| Ferromanganyen pri mache Endyen sou Me 12 | ||||||
| Inite: RS ./Ton metrik | ||||||
| zòn | Spesifikasyon | Pi ba pri | Leve non epi tonbe | Pi wo pri | Leve non epi tonbe | Deskripsyon pri |
| Durgapur | Femn 70 | 73000 | -- | 73500 | -- | Pri mache Endyen |
| (Durgapur) | ||||||
| Raipur | Femn 70 | 73000 | -- | 73500 | -- | Pri mache Endyen |
| (Raipur) | ||||||
Adrès: Huafu Commercial Center, Wenfeng District, Anyang City, Henan Pwovens, Lachin



